Sign up to stay up to date on the The Gardens Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 S Fort Apache Road Unit 2229 3 2 1,183 $274,950 $232.42 Unknown
9364 Horizon Vista Lane 2 3 1,490 $275,000 $184.56 Unknown
8101 W Flamingo Road Unit 2155 1 1 807 $200,000 $247.83 Unknown
8948 Antioch Way 3 3 1,417 $350,000 $247 Unknown
3962 Redwood Street 4 2 1,638 $439,000 $268.01 Unknown
1433 Canyon Ledge Court 4 4 3,586 $1,200,000 $334.63 2 days
9217 Kentucky Oaks Drive 3 3 1,972 $495,000 $251.01 1 day
1421 Casa Del Rey Court 5 5 3,882 $1,149,000 $295.98 Unknown
9716 Hitching Rail Drive 3 3 1,755 $470,000 $267.81 Unknown
2200 S Fort Apache Road Unit 1056 2 2 1,053 $229,900 $218.33 Unknown
3553 Casa Real Way 3 2 1,209 $329,000 $272.13 Unknown
7400 W Flamingo Road Unit 1095 2 2 1,043 $260,000 $249.28 Unknown
10227 Sunset Gardens Drive 4 4 3,578 $980,000 $273.90 Unknown
7457 Tamarind Avenue 3 2 1,449 $400,000 $276.05 1 day
3289 Monaco Shores Drive 3 2 1,793 $448,000 $249.86 1 day
6688 Coley Avenue 4 2 2,199 $699,000 $317.87 Unknown
2153 Jade Creek Street Unit 103 2 2 1,286 $309,900 $240.98 1 day
9479 Windborne Avenue 4 3 2,547 $499,000 $195.92 2 days
3918 Dusty Coral Street 3 2 1,290 $375,000 $290.70 2 days
2100 Jade Creek Street Unit 207 2 2 1,079 $299,990 $278.03 7 days
9409 Canyon Shadows Lane 4 3 2,080 $450,000 $216.35 3 days
8410 Eldora Avenue Unit 1052 2 2 1,148 $250,000 $217.77 Unknown
2149 Silvered Bark Drive 3 3 1,701 $450,000 $264.55 Unknown
11047 Village Crest Lane 4 3 2,576 $765,000 $296.97 3 days
11132 Zarod Road 4 3 1,923 $620,000 $322.41 Unknown
7950 W Flamingo Road Unit 2096 2 2 1,023 $275,999 $269.79 Unknown
3321 Mountain Bluebird Street 4 3 2,147 $465,000 $216.58 Unknown
10452 Clarion River Drive 3 3 1,708 $598,000 $350.12 3 days
8008 Arcadian Lane 3 3 1,592 $410,000 $257.54 Unknown
2200 S Fort Apache Road Unit 2160 2 2 1,053 $284,990 $270.65 Unknown
1830 Casa De Elegante Court 5 4 5,085 $1,900,000 $373.65 6 days
7950 W Flamingo Road Unit 1165 2 2 1,023 $272,000 $265.88 Unknown
11054 Ashboro Avenue 5 4 3,723 $799,900 $214.85 6 days
10816 Passion Vine Court 3 3 2,056 $652,000 $317.12 6 days
1504 Willowbark Court 4 3 2,960 $683,000 $230.74 Unknown
6847 Tree Haven Court 4 3 2,728 $599,999 $219.94 6 days
7950 W Flamingo Road Unit 1060 2 2 1,023 $263,999 $258.06 Unknown
2724 Otter Creek Court Unit 101 2 2 1,136 $249,900 $219.98 Unknown
3094 Oceantide Court 3 2 1,244 $350,000 $281.35 3 days
1870 Solvang Mill Drive 3 3 1,954 $455,000 $232.86 7 days
2606 S Durango Drive Unit 264 1 1 720 $215,000 $298.61 Unknown
1904 Tropical Breeze Drive 4 3 2,288 $550,000 $240.38 0 days
6607 Costa Brava Road 4 3 3,071 $975,000 $317.49 Unknown
9293 Sailing Water Avenue 3 2 1,832 $447,000 $244 4 days
1700 Silver Oaks Street 6 6 5,034 $1,999,000 $397.10 8 days
3062 Wandering River Court 4 6 5,193 $2,399,000 $461.97 9 days
7950 W Flamingo Road Unit 1150 2 2 1,023 $260,000 $254.15 6 days
3675 Penedos Drive 3 2 1,260 $385,000 $305.56 Unknown
1112 Maserati Drive 4 3 2,052 $519,000 $252.92 5 days
7866 Firefalls Drive 3 3 1,916 $500,000 $260.96 Unknown
Average: 3.6 3.2 2,753 $881,469 $293 33 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1604 Trineo Court 5 3 2,430 $600,000 $246.91 Unknown
10082 Prairie Dove Avenue 3 2 1,821 $550,000 $302.03 6 days
7535 Meadowoak Lane 3 2 1,579 $435,000 $275.49 6 days
10533 Regal Stallion Avenue 4 3 2,838 $740,000 $260.75 2 days
9405 Crown Vista Lane 3 2 3,113 $480,000 $154.19 8 days
2316 Timberline Way 4 3 2,747 $838,888 $305.38 13 days
8005 Gothic Avenue 4 4 3,705 $925,000 $249.66 3 days
2200 S Fort Apache Road Unit 2114 2 2 1,053 $220,000 $208.93 3 days
9325 W Desert Inn Road Unit 238 2 2 892 $224,900 $252.13 Unknown
3818 Silent Hill Drive 3 2 1,337 $324,900 $243.01 14 days
10226 Chigoza Pine Avenue 3 3 1,675 $472,900 $282.33 7 days
8629 Canyon View Drive 5 5 4,407 $1,604,625 $364.11 19 days
9325 W Desert Inn Road Unit 173 2 2 985 $240,000 $243.65 8 days
No address 4 3 2,086 $548,900 $263.14 6 days
10418 Dunster Castle Drive 4 4 2,521 $729,999 $289.57 4 days
10151 Whispy Willow Way 4 4 2,485 $765,000 $307.85 7 days
2615 S Durango Drive Unit 204 2 2 1,076 $255,000 $236.99 4 days
8472 Pacific Fountain Avenue 3 3 1,470 $370,000 $251.70 6 days
1305 Calle Montery Street 3 3 1,633 $399,900 $244.89 1 day
9906 Sparrow Ridge Avenue 3 2 1,361 $385,000 $282.88 5 days
9553 World Cup Drive 2 2 1,259 $370,000 $293.88 15 days
6730 Obannon Drive 4 3 2,528 $739,995 $292.72 14 days
2308 Whispering Hills Circle 4 4 4,323 $1,980,000 $458.02 9 days
10871 Keymar Drive 4 5 3,890 $1,775,000 $456.30 15 days
3146 Bronze Leaf Street 3 2 1,423 $483,000 $339.42 18 days
8133 Kentshire Drive 3 3 1,527 $389,900 $255.34 Unknown
8101 W Flamingo Road Unit 1154 1 1 807 $230,000 $285.01 17 days
No address 4 3 2,337 $459,900 $196.79 28 days
3450 Erva Street Unit 231 2 2 882 $234,900 $266.33 17 days
8637 Tivoli Court 3 3 1,536 $385,000 $250.65 21 days
2750 S Durango Drive Unit 1019 2 2 965 $215,000 $222.80 20 days
9112 Cypress Point Way 2 2 1,259 $374,999 $297.85 7 days
8886 Mia Moore Avenue 5 3 2,426 $545,000 $224.65 5 days
3390 Syvella Court 3 3 1,726 $438,000 $253.77 10 days
7832 Fall Harvest Drive 3 2 1,574 $425,000 $270.01 31 days
2728 Kennington Circle 3 3 1,567 $450,000 $287.17 3 days
3935 Starfield Lane 3 3 1,457 $330,000 $226.49 15 days
2317 Whispering Hills Circle 4 3 3,790 $1,395,000 $368.07 Unknown
1808 Relate Court 3 3 1,846 $495,000 $268.15 27 days
2641 S Durango Drive Unit 102 3 2 1,234 $324,900 $263.29 44 days
7950 W Flamingo Road Unit 2075 2 1 957 $249,000 $260.19 18 days
7400 W Flamingo Road Unit 2021 2 2 959 $230,000 $239.83 8 days
3788 Prosperity Lane 4 2 1,509 $390,000 $258.45 17 days
3530 Teton Hills Street 4 3 2,439 $532,500 $218.33 19 days
9378 Golden Timber Lane 3 3 1,598 $357,000 $223.40 19 days
2273 Cookman Lane 4 3 1,650 $468,888 $284.17 45 days
2200 S Fort Apache Road Unit 1053 2 2 1,053 $230,000 $218.42 6 days
2220 Paseo Court 3 3 3,287 $799,900 $243.35 47 days
8844 Rainbow Ridge Drive 4 5 3,663 $1,195,000 $326.24 40 days
1931 Del Font Court 4 4 4,000 $870,000 $217.50 14 days
Average: 3.2 2.8 2,086 $565,709 $263 39 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9605 Hawksbill Court 4 3 2,505 $725,000 $677,000 $289.42 2 days 6/8/23
3970 Aspiration Court 3 2 2,002 $539,999 $531,250 $269.73 12 days 6/8/23
8105 Meantmore Avenue 3 3 3,130 $848,000 $840,000 $270.93 36 days 6/8/23
9325 W Desert Inn Road Unit 275 2 2 985 $225,000 $231,000 $228.43 5 days 6/8/23
3151 Orange Sun Street 3 2 1,628 $474,500 $435,000 $291.46 179 days 6/8/23
3032 Donnegal Bay Drive 4 2 2,178 $530,000 $510,000 $243.34 18 days 6/7/23
3040 Ocean Port Drive 3 2 1,867 $435,000 $435,000 $232.99 35 days 6/7/23
2000 Jasper Bluff Street Unit 203 2 2 1,319 $319,950 $315,000 $242.57 12 days 6/6/23
1 Gemstar Lane 4 5 3,776 $2,499,000 $2,400,000 $661.81 4 days 6/6/23
2750 S Durango Drive Unit 3024 2 2 965 $220,000 $215,000 $227.98 29 days 6/6/23
1412 Sun Copper Drive 4 3 2,994 $635,000 $635,000 $212.09 191 days 6/6/23
3257 River Glorious Lane 3 2 1,151 $399,990 $400,000 $347.52 7 days 6/5/23
3020 American River Lane 4 4 3,525 $1,425,000 $1,415,000 $404.26 Unknown 6/5/23
2152 Jasper Bluff Street Unit 201 2 2 1,079 $275,000 $270,000 $254.87 9 days 6/5/23
7400 W Flamingo Road Unit 1011 2 2 1,043 $240,000 $237,500 $230.11 26 days 6/5/23
3310 Syvella Court 4 3 2,031 $469,900 $450,000 $231.36 22 days 6/5/23
4133 Peaceful Meadow Street 4 3 2,107 $689,999 $689,999 $327.48 33 days 6/5/23
10023 Oak Creek Canyon Avenue 3 2 1,605 $350,000 $350,000 $218.07 4 days 6/5/23
2606 S Durango Drive Unit 274 2 2 964 $218,000 $218,000 $226.14 82 days 6/5/23
2308 Loggerhead Road 4 3 2,052 $550,000 $534,000 $268.03 219 days 6/5/23
8648 Cremona Drive 3 2 1,888 $489,900 $500,000 $259.48 4 days 6/2/23
3104 Port Side Drive 4 3 2,356 $540,000 $528,000 $229.20 5 days 6/2/23
9618 Rainfall Avenue 4 3 1,967 $380,000 $375,000 $193.19 Unknown 6/2/23
10491 Riverside Park Avenue 2 2 1,627 $489,000 $470,000 $300.55 33 days 6/2/23
3112 Pier Harbor Drive 4 3 3,135 $600,000 $610,000 $191.39 5 days 6/2/23
9794 Cornwall Crossing Lane 4 3 2,527 $515,000 $530,000 $203.80 4 days 6/1/23
3553 S Dapple Gray Road 2 2 1,364 $325,000 $340,000 $238.27 12 days 6/1/23
3232 Centavo Drive 2 2 1,288 $360,000 $360,000 $279.50 16 days 6/1/23
1829 Glenwillow Drive 3 3 1,583 $424,999 $400,000 $268.48 51 days 6/1/23
8822 Mia Moore Avenue 4 4 2,799 $450,000 $463,000 $160.77 2 days 5/31/23
11139 Zarod Road 3 2 1,553 $459,999 $470,000 $296.20 4 days 5/31/23
3974 Round Wood Street 3 2 1,579 $400,000 $390,000 $253.32 11 days 5/31/23
9726 Phoenician Avenue 4 6 4,773 $1,250,000 $1,200,000 $261.89 20 days 5/31/23
1608 Diamond Oaks Court 3 3 2,048 $559,000 $542,000 $272.95 20 days 5/31/23
10516 Penns Creek Court 3 2 1,492 $429,999 $430,000 $288.20 33 days 5/31/23
3658 Auckland Castle Street 4 4 2,198 $700,000 $700,000 $318.47 21 days 5/31/23
8410 Eldora Avenue Unit 1004 2 2 959 $260,000 $260,000 $271.12 30 days 5/31/23
2221 Diamond Bar Drive 4 5 3,287 $1,100,000 $1,100,000 $334.65 48 days 5/31/23
8925 Sail Bay Drive 3 3 2,041 $449,000 $449,000 $219.99 44 days 5/31/23
3204 Oyster Bay Street 2 2 1,284 $384,999 $374,000 $299.84 113 days 5/31/23
9368 Apache Springs Drive 2 3 1,490 $330,000 $325,000 $221.48 118 days 5/31/23
2750 S Durango Drive Unit 1151 2 2 965 $218,000 $205,000 $225.91 294 days 5/31/23
2750 S Durango Drive Unit 2041 1 1 672 $175,000 $175,000 $260.42 2 days 5/30/23
9545 Marina Valley Avenue 3 2 2,335 $745,000 $745,000 $319.06 4 days 5/30/23
2816 Albrook Circle 5 3 3,137 $629,000 $629,000 $200.51 10 days 5/30/23
3220 Beacon Shores Circle 2 2 1,237 $285,000 $295,000 $230.40 8 days 5/30/23
9829 Russett Wood Circle 3 2 1,614 $299,000 $230,000 $185.25 Unknown 5/26/23
1414 Santa Margarita Street Unit C 2 2 1,106 $230,000 $223,500 $207.96 3 days 5/26/23
2821 Edge Rock Circle 4 3 2,080 $420,000 $440,000 $201.92 6 days 5/26/23
7300 Clearwater Circle 3 2 1,658 $435,000 $411,000 $262.36 11 days 5/26/23
Average: 3.2 2.8 2,124 $565,751 $545,156 $251 52 days
Viewing 1 - 50 of 582
Viewing 1 - 50 of 582
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: