Sign up to stay up to date on the Summerlin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
844 Cherry Glen Place 5 3 2,509 $799,000 $318.45 Unknown
12338 Valley Chase Avenue 4 4 3,089 $1,199,900 $388.44 Unknown
7034 Onyx Mound Street 3 3 1,740 $600,000 $344.83 0 days
8917 Saint Pierre Drive 5 5 3,304 $847,500 $256.51 0 days
10830 Amber Ridge Drive Unit 101 2 2 1,410 $444,900 $315.53 Unknown
11688 Emerald Lake Avenue 3 3 1,520 $476,595 $313.55 1 day
2587 Iron Crest Lane 4 4 2,334 $734,000 $314.48 Unknown
10881 Eastern Redbud Court 3 3 2,404 $1,100,000 $457.57 Unknown
2117 Golden Lotus Drive 3 3 2,720 $525,000 $193.01 Unknown
10416 Horseback Ridge Avenue 3 3 1,559 $458,000 $293.78 Unknown
6467 Wild Blue Court 4 4 3,147 $1,200,000 $381.32 Unknown
1032 Novara Lane 3 3 1,678 $429,990 $256.25 Unknown
5457 Nettle Way 3 3 1,638 $519,900 $317.40 2 days
10753 Turquoise Valley Drive 3 3 2,079 $595,000 $286.20 Unknown
1969 Evening Glow Drive 3 2 1,619 $435,000 $268.68 Unknown
12224 Lorenzo Avenue 6 4 3,011 $1,258,000 $417.80 Unknown
11620 Desert Hollow Avenue 4 3 2,002 $667,480 $333.41 Unknown
12132 Dorada Coast Avenue 4 4 3,115 $1,650,000 $529.70 Unknown
10817 Cedar Forest Avenue 4 4 2,973 $990,000 $333 Unknown
10227 Sunset Gardens Drive 4 4 3,578 $980,000 $273.90 Unknown
379 Calabria Ridge Street 4 3 2,763 $1,069,999 $387.26 Unknown
11250 Hidden Peak Avenue Unit 205 1 1 830 $339,000 $408.43 Unknown
12141 Las Hurdes Avenue 4 4 2,424 $670,000 $276.40 2 days
1800 Montvale Court 3 3 1,315 $410,000 $311.79 Unknown
1813 Drifters Peak Street 3 3 1,576 $430,000 $272.84 Unknown
11056 Black Fire Opal Drive 3 3 2,123 $960,000 $452.19 Unknown
11745 Corrigan Place 3 3 2,619 $775,000 $295.91 Unknown
510 Fairview Hills Street 3 3 1,598 $449,000 $280.98 Unknown
437 Paso De Montana Street 5 5 3,203 $1,299,999 $405.87 6 days
2149 Silvered Bark Drive 3 3 1,701 $450,000 $264.55 Unknown
11047 Village Crest Lane 4 3 2,576 $765,000 $296.97 3 days
11132 Zarod Road 4 3 1,923 $620,000 $322.41 Unknown
1629 Dia Del Sol Way 3 3 2,040 $539,900 $264.66 Unknown
532 Pima Canyon Court 3 3 2,613 $1,260,000 $482.20 3 days
2009 Amber Stone Court 4 4 3,824 $1,799,999 $470.71 3 days
2593 Evolutionary Lane 4 4 2,334 $749,999 $321.34 3 days
11441 Allerton Park Drive Unit 403 2 2 1,489 $595,000 $399.60 Unknown
11256 Rainbow Peak Avenue Unit 201 2 3 1,431 $453,500 $316.91 Unknown
408 Sonoma Valley Street 3 3 1,737 $410,000 $236.04 5 days
10452 Clarion River Drive 3 3 1,708 $598,000 $350.12 3 days
138 Berneri Drive 3 3 2,390 $925,000 $387.03 Unknown
4314 Helios Street 2 3 2,436 $1,060,000 $435.14 3 days
10323 Cider Mill Road 4 3 2,365 $625,000 $264.27 Unknown
330 Dartmouth Hills St. Street 5 3 2,431 $624,900 $257.05 4 days
10552 Pine Pointe Avenue Unit 102 2 2 1,186 $324,999 $274.03 Unknown
2681 Nevada Agave Lane 4 4 2,852 $1,210,000 $424.26 6 days
6070 Willow Ridge Court 3 4 3,288 $1,999,900 $608.24 Unknown
11054 Ashboro Avenue 5 4 3,723 $799,900 $214.85 6 days
5860 Frosted Cloud Court 5 4 3,142 $1,195,000 $380.33 Unknown
1700 Bayonne Drive 4 4 3,565 $1,325,000 $371.67 2 days
Average: 3.5 3.5 2,704 $1,107,901 $368 31 days
Viewing 1 - 50 of 405
Viewing 1 - 50 of 405
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9223 Tesoras Drive Unit 301 3 3 2,333 $1,149,000 $492.50 1 day
11233 Piper Peak Lane 3 2 1,424 $456,000 $320.22 5 days
209 Swale Lane 3 2 1,720 $535,000 $311.05 4 days
108 Southern Peach Street 4 3 2,290 $999,888 $436.63 2 days
11485 Parkersburg Avenue 3 3 1,922 $450,000 $234.13 Unknown
1632 Mexican Poppy Street 3 2 1,616 $389,900 $241.27 5 days
8325 Sky Canyon Court 3 3 1,870 $515,000 $275.40 2 days
1720 Pomerado Drive 3 2 1,162 $379,000 $326.16 6 days
10533 Regal Stallion Avenue 4 3 2,838 $740,000 $260.75 2 days
10940 Ansel Drive 3 3 2,183 $1,099,000 $503.44 9 days
10333 Mountain Lodge Place 4 3 1,930 $559,900 $290.10 8 days
1709 Crystal Creek Circle 4 3 2,222 $539,999 $243.02 3 days
11622 Peregrine Point Court 3 4 2,446 $858,995 $351.18 8 days
801 Titan Peak Place Unit 204 2 2 1,671 $450,000 $269.30 5 days
813 Cambridge Cross Place 4 3 2,122 $525,000 $247.41 1 day
11421 Parkersburg Avenue 3 3 1,922 $500,000 $260.15 2 days
10226 Chigoza Pine Avenue 3 3 1,675 $472,900 $282.33 7 days
900 Midpride Street 2 2 1,315 $405,000 $307.98 13 days
175 Medianoche Street 4 3 2,663 $799,900 $300.38 18 days
11284 Emerald Pine Lane 3 2 1,607 $424,000 $263.85 15 days
10418 Dunster Castle Drive 4 4 2,521 $729,999 $289.57 4 days
266 Apennine Place 3 2 1,884 $574,900 $305.15 11 days
1645 Sand Canyon Drive 3 3 1,870 $449,000 $240.11 4 days
10151 Whispy Willow Way 4 4 2,485 $765,000 $307.85 7 days
7046 Onyx Mound Street 4 4 2,366 $599,900 $253.55 16 days
409 Obsidian Street 5 3 2,427 $575,000 $236.92 5 days
11761 Cashmere Mist Avenue 5 3 2,787 $699,000 $250.81 5 days
10344 Mystic Pine Road 3 3 2,620 $589,500 $225 23 days
10668 Sapphire Vista Avenue 3 2 2,072 $650,000 $313.71 21 days
152 Torchwood Lane 3 3 2,362 $699,867 $296.30 6 days
1209 Anime Drive 4 3 2,100 $464,000 $220.95 12 days
1612 Pacific Tide Place 3 2 1,694 $455,000 $268.60 21 days
169 Vista Balla Avenue 4 4 2,574 $1,081,669 $420.23 19 days
2209 Crestline Falls Place 4 3 2,491 $715,000 $287.03 13 days
11610 Peregrine Point Court 3 3 1,950 $691,490 $354.61 17 days
796 Keys View Avenue 3 3 2,126 $684,934 $322.17 10 days
10871 Keymar Drive 4 5 3,890 $1,775,000 $456.30 15 days
169 Lisett Street 3 3 2,172 $759,900 $349.86 14 days
3146 Bronze Leaf Street 3 2 1,423 $483,000 $339.42 18 days
105 Aventura Street 3 3 2,814 $1,000,000 $355.37 13 days
10386 Addie De Mar Lane 3 3 1,597 $549,000 $343.77 22 days
446 Bosco Di Fiore Street 5 6 4,233 $1,799,999 $425.23 12 days
11012 Desert Dove Avenue 4 3 3,151 $708,900 $224.98 25 days
11607 Desert Hollow Avenue 4 3 2,002 $599,900 $299.65 17 days
51 Berneri Drive 3 3 2,076 $629,900 $303.42 12 days
389 Prairie Sun Street 4 4 3,526 $1,250,000 $354.51 32 days
884 Bluffwood Place 3 2 1,956 $699,999 $357.87 20 days
2903 The Peaks Lane 5 5 5,416 $2,750,000 $507.75 28 days
96 Basque Coast Street 4 5 3,305 $1,299,000 $393.04 21 days
9357 Pitching Wedge Drive 2 3 1,850 $475,000 $256.76 15 days
Average: 3.3 3.3 2,198 $742,600 $325 51 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10921 Maryville Avenue 6 4 4,040 $840,000 $820,000 $207.92 19 days 6/8/23
11236 Newbury Hills Avenue 3 2 2,013 $599,900 $590,000 $298.01 6 days 6/8/23
2052 Spring Rose Street 4 4 3,128 $750,000 $725,000 $239.77 6 days 6/8/23
12284 Crystal Shore Avenue 4 4 3,805 $1,550,000 $1,450,000 $407.36 13 days 6/8/23
11362 Belmont Lake Drive Unit 103 2 3 1,489 $394,000 $365,000 $264.61 21 days 6/8/23
1940 Trail Peak Lane 4 2 1,980 $480,000 $490,000 $242.42 7 days 6/7/23
1312 Bainberry Ridge Lane 3 2 1,657 $460,000 $460,000 $277.61 5 days 6/7/23
207 Native Stone Street 3 3 2,563 $1,050,000 $1,020,000 $409.68 13 days 6/6/23
313 Forsyth Park Street 3 3 2,511 $869,900 $840,000 $346.44 289 days 6/6/23
11705 Kings Arms Lane 3 3 1,525 $462,000 $456,000 $302.95 358 days 6/6/23
11284 Corsica Mist Avenue 3 3 1,873 $599,000 $599,000 $319.81 Unknown 6/5/23
10117 Kenton Place 5 3 2,112 $584,900 $584,900 $276.94 4 days 6/5/23
3257 River Glorious Lane 3 2 1,151 $399,990 $400,000 $347.52 7 days 6/5/23
3020 American River Lane 4 4 3,525 $1,425,000 $1,415,000 $404.26 Unknown 6/5/23
621 Tandoori Lane 4 4 4,044 $1,595,000 $1,575,000 $394.41 8 days 6/5/23
2220 Scarlet Rose Drive 4 3 2,417 $689,888 $685,000 $285.43 30 days 6/5/23
4133 Peaceful Meadow Street 4 3 2,107 $689,999 $689,999 $327.48 33 days 6/5/23
9829 Panorama Cliff Drive 3 2 1,153 $389,000 $406,000 $337.38 3 days 6/2/23
10520 Maystar Lane 4 3 2,630 $759,900 $800,000 $288.94 2 days 6/2/23
379 Wind Poppy Street 4 4 2,454 $819,000 $825,000 $333.74 6 days 6/2/23
1808 Spring Summit Lane 4 2 1,980 $525,000 $515,000 $265.15 12 days 6/2/23
5677 Mesa Mountain Drive 5 3 2,799 $879,990 $850,000 $314.39 2 days 6/2/23
9225 Jadecrest Drive 3 3 2,444 $499,793 $510,000 $204.50 6 days 6/2/23
10491 Riverside Park Avenue 2 2 1,627 $489,000 $470,000 $300.55 33 days 6/2/23
1017 Washington Oaks Street 4 3 1,756 $385,000 $410,000 $219.25 5 days 6/2/23
10542 Cloud Whisper Drive 4 4 2,610 $849,900 $810,000 $325.63 25 days 6/2/23
11250 Hidden Peak Avenue Unit 201 2 3 1,431 $439,900 $432,400 $307.41 59 days 6/2/23
11161 Salentino Avenue 3 3 1,432 $490,000 $458,000 $342.18 56 days 6/2/23
11923 Fisterra Court 3 3 2,151 $649,900 $645,000 $302.14 84 days 6/2/23
12285 Terrace Verde Avenue 4 3 2,355 $690,000 $650,000 $292.99 93 days 6/2/23
701 Canyon Greens Drive 5 6 6,004 $2,190,000 $2,055,000 $364.76 123 days 6/2/23
1901 High Valley Court Unit 104 2 2 1,009 $248,000 $240,000 $245.79 141 days 6/2/23
6626 Ruby Desert Court 2 2 1,679 $699,000 $695,000 $416.32 14 days 6/1/23
5409 Nettle Way 4 3 2,365 $565,000 $555,000 $238.90 20 days 6/1/23
2220 Grier Woods Court 3 3 2,539 $729,000 $702,000 $287.12 47 days 6/1/23
1205 Mersault Court 4 4 4,485 $1,888,000 $1,740,000 $420.96 82 days 6/1/23
11720 Bearpaw Meadow Avenue 3 3 1,556 $460,000 $455,000 $295.63 84 days 6/1/23
900 Domnus Lane Unit 202 2 2 1,159 $279,000 $268,000 $240.72 7 days 5/31/23
1613 Rappeling Court 4 3 2,110 $623,000 $585,000 $295.26 14 days 5/31/23
11139 Zarod Road 3 2 1,553 $459,999 $470,000 $296.20 4 days 5/31/23
2416 La Sierra Street 4 3 2,292 $509,750 $524,700 $222.40 6 days 5/31/23
1801 Hill Canyon Lane 4 2 2,304 $580,000 $580,000 $251.74 19 days 5/31/23
10351 Juniper Creek Lane 3 2 1,603 $485,000 $465,000 $302.56 6 days 5/31/23
3658 Auckland Castle Street 4 4 2,198 $700,000 $700,000 $318.47 21 days 5/31/23
511 Red Canvas Place 3 2 1,432 $399,950 $395,000 $279.29 23 days 5/31/23
502 Sonoma Range Street 3 3 1,599 $438,888 $430,000 $274.48 55 days 5/31/23
324 Corsicana Street 4 4 2,514 $999,000 $965,000 $397.37 32 days 5/31/23
8316 Desert Quail Drive 4 4 3,538 $740,000 $750,000 $209.16 10 days 5/31/23
170 Harris Peak Street 4 4 2,852 $999,000 $955,000 $350.28 42 days 5/31/23
1375 Marshfield Road 4 3 2,548 $855,000 $847,000 $335.56 37 days 5/31/23
Average: 3.4 3.1 2,384 $782,472 $754,559 $307 51 days
Viewing 1 - 50 of 735
Viewing 1 - 50 of 735
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: