Sign up to stay up to date on the Summerlin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10537 Redwood Ash Avenue 3 3 1,564 $420,000 $268.54 Unknown
11520 Fleet Wing Avenue 3 4 2,034 $637,584 $313.46 Unknown
11528 Fleet Wing Avenue 3 4 1,845 $639,483 $346.60 Unknown
11512 Fleet Wing Avenue 3 4 1,845 $624,014 $338.22 Unknown
11504 Fleet Wing Avenue 3 4 2,034 $648,622 $318.89 Unknown
674 Pyrite Will St. 2 4 1,899 $651,487 $343.07 Unknown
10597 Tranquil Glade Lane 4 3 2,471 $739,000 $299.07 0 days
508 Summer Mesa Drive 3 3 2,613 $999,000 $382.32 Unknown
608 Verde Vista Place 4 4 2,799 $1,050,000 $375.13 Unknown
10253 Green Ember Drive 4 4 3,396 $1,624,900 $478.47 Unknown
10478 Smokewood Road 5 3 2,768 $675,000 $243.86 1 day
11089 Black Fire Opal Drive 3 3 2,508 $910,000 $362.84 1 day
11557 Earth Stone Avenue 2 3 1,355 $539,990 $398.52 Unknown
654 Solar Citrine Street 2 4 1,898 $624,990 $329.29 Unknown
668 Solar Citrine Street 2 3 1,898 $629,990 $331.92 Unknown
643 Solar Citrine Street 2 4 1,898 $569,990 $300.31 Unknown
1700 Desert Fort Street 5 3 3,073 $675,000 $219.66 Unknown
726 Amethyst Point Way 3 4 1,899 $664,011 $349.66 Unknown
2328 Pine Bluff Court 4 3 2,080 $479,999 $230.77 Unknown
379 Purple Sandpiper Street 5 3 2,466 $725,000 $294 Unknown
9926 Regency Canyon Way 2 2 1,758 $769,000 $437.43 2 days
11672 Desert Hollow Avenue 3 4 2,090 $724,900 $346.84 Unknown
10807 Intro Avenue 3 3 2,074 $749,000 $361.14 2 days
8245 Peaceful Canyon Drive 4 3 2,317 $549,900 $237.33 2 days
11688 Desert Hollow Avenue 3 3 1,649 $609,900 $369.86 Unknown
2103 Desert Prairie Street 3 3 1,823 $475,000 $260.56 Unknown
924 Allister Fields Lane 2 2 1,232 $499,500 $405.44 2 days
1708 Queen Victoria Street Unit 101 3 3 1,471 $379,990 $258.32 Unknown
11230 Hidden Peak Avenue Unit 210 2 3 1,369 $449,000 $327.98 Unknown
600 N Carriage Hill Drive Unit 2081 2 3 1,440 $520,000 $361.11 3 days
1520 Ruby Cliffs Lane Unit 103 2 2 1,208 $325,000 $269.04 Unknown
12102 Lyons Ridge Street 3 3 2,820 $1,408,609 $499.51 Unknown
1528 Champion Hills Lane 6 6 7,362 $4,585,000 $622.79 6 days
10432 Summit Canyon Drive 7 7 9,054 $3,995,000 $441.24 5 days
12141 Las Hurdes Avenue 4 3 2,424 $698,500 $288.16 5 days
2305 Pearl Crest Street 6 8 5,133 $2,488,888 $484.88 Unknown
336 Coastal Redwood Street 4 3 2,107 $715,000 $339.35 5 days
10108 Benjamin Nicholas Place Unit 202 2 2 1,100 $324,900 $295.36 11 days
12132 Vista Linda Avenue 4 3 3,455 $950,000 $274.96 8 days
6854 Wood Clover Court 3 3 2,267 $1,450,000 $639.61 7 days
660 Clowder Spring Way 2 3 1,355 $525,000 $387.45 7 days
9769 Pyrite Mystery Avenue 3 3 1,740 $539,900 $310.29 8 days
11817 Stone Run Avenue 3 4 2,144 $889,900 $415.07 8 days
10716 Steel Ridge Court 4 5 4,557 $3,100,000 $680.27 8 days
424 Winery Ridge Street 3 3 1,504 $450,000 $299.20 8 days
2013 Riva Del Garda Place 3 3 1,870 $550,000 $294.12 8 days
9789 Twilight Moon Avenue 3 3 2,464 $980,000 $397.73 Unknown
12041 Aragon Springs Avenue 4 4 3,320 $1,100,000 $331.33 8 days
830 Cozette Court Unit 204 3 2 1,671 $529,000 $316.58 8 days
12218 Tempestad Avenue 4 4 2,863 $1,695,000 $592.04 8 days
Average: 3.4 3.4 2,562 $1,052,316 $369 29 days
Viewing 1 - 50 of 370
Viewing 1 - 50 of 370
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3190 Rushing Waters Place 3 2 1,547 $489,900 $316.68 1 day
413 Carlton Kay Place 3 2 1,428 $425,000 $297.62 3 days
917 Rainbow Meadows Drive 3 3 1,684 $399,000 $236.94 3 days
2108 Jadeleaf Court 4 4 3,409 $649,900 $190.64 8 days
200 Harris Peak Street 4 4 2,852 $1,014,900 $355.86 4 days
11389 Ogden Mills Drive Unit 103 3 3 1,603 $399,999 $249.53 10 days
154 Aneto St 5 4 2,759 $1,199,900 $434.90 6 days
11761 Redwood Mountain Avenue 3 3 1,520 $551,590 $362.89 9 days
10121 Jacob Place Unit 203 2 2 838 $280,000 $334.13 20 days
10926 Esta Ponia Court 3 3 2,011 $629,000 $312.78 19 days
11928 Jamberry Mountain Court 3 2 1,316 $425,000 $322.95 9 days
10304 Canyon Valley Avenue 3 3 2,782 $1,000,000 $359.45 4 days
9901 Trailwood Drive Unit 1038 2 3 1,327 $389,995 $293.89 8 days
11569 Earth Stone Avenue 3 4 1,859 $599,990 $322.75 23 days
11131 Red Yucca Drive 4 4 2,639 $999,000 $378.55 27 days
10020 Terrastone Drive 4 4 3,490 $2,075,000 $594.56 17 days
10175 Spider Rock Avenue 3 2 1,560 $424,900 $272.37 14 days
11841 Tavema Avenue 3 3 2,280 $869,000 $381.14 3 days
10324 Pacific Summerset Lane 3 2 1,849 $414,999 $224.45 4 days
409 Sonoma Valley Street 3 3 1,718 $600,000 $349.24 4 days
557 Aspen Leaf Street 3 3 1,526 $430,000 $281.78 24 days
2324 Bloomington Drive 5 3 2,152 $598,500 $278.11 21 days
413 Cliff Terrace Avenue 3 3 2,722 $1,950,000 $716.39 36 days
11020 Mount Royal Avenue 3 2 2,369 $659,900 $278.56 13 days
1405 San Juan Hills Drive Unit 103 2 2 1,481 $485,000 $327.48 22 days
8336 Sedona Sunrise Drive 4 3 2,937 $512,000 $174.33 8 days
600 N Carriage Hill Drive Unit 2202 2 3 1,440 $470,000 $326.39 5 days
416 Pinnacle Heights Lane 5 4 4,222 $1,700,000 $402.65 12 days
11680 Desert Hollow Avenue 3 3 1,813 $634,900 $350.19 30 days
932 White Feather Lane 4 4 3,423 $950,000 $277.53 35 days
11632 Longhirst Hall Lane 3 3 1,864 $498,500 $267.44 20 days
11671 Hatchling Avenue 3 3 2,131 $838,503 $393.48 14 days
11011 Onslow Court 5 4 3,320 $728,888 $219.54 8 days
12267 Crystal Shore Avenue 5 4 3,539 $1,199,999 $339.08 32 days
901 Lord Crewe Street 3 3 1,723 $485,000 $281.49 45 days
9420 San Laguna Court Unit 203 2 2 1,453 $365,900 $251.82 38 days
912 Pro Players Drive 3 3 2,353 $699,000 $297.07 50 days
9821 Aspen Grove Place 3 2 1,295 $450,000 $347.49 52 days
11616 Observation Point Avenue 4 3 2,002 $624,900 $312.14 13 days
11777 Pandion Avenue 3 3 2,500 $696,650 $278.66 66 days
10595 Acacia Park Place 3 3 2,324 $599,000 $257.75 41 days
754 Step Beach Street 4 3 3,245 $985,000 $303.54 37 days
541 Highview Ridge Avenue 4 4 3,064 $1,452,860 $474.17 61 days
786 Carlon Hills Avenue 3 3 1,953 $707,593 $362.31 59 days
11807 Pandion Avenue 4 3 2,310 $711,950 $308.20 72 days
11795 Pandion Avenue 4 4 2,520 $729,950 $289.66 73 days
11789 Pandion Avenue 5 3 2,370 $739,950 $312.22 42 days
11612 Observation Point Avenue 3 3 1,649 $594,900 $360.76 47 days
10934 Museo Avenue Unit 237 3 4 2,889 $955,317 $330.67 36 days
4122 Adobe Palms Street Unit 324 3 4 1,796 $914,049 $508.94 37 days
Average: 3.4 3.3 2,259 $774,220 $334 46 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9116 Eagle Ridge Drive 3 3 2,353 $929,000 $900,000 $394.82 Unknown 12/1/23
209 Popolo Drive 4 4 3,020 $925,000 $905,000 $306.29 44 days 12/1/23
10906 Sutter Hills Avenue 3 3 1,504 $414,863 $420,000 $275.84 13 days 12/1/23
10809 Garden Mist Drive Unit 2057 2 2 1,750 $390,000 $375,000 $222.86 79 days 12/1/23
2213 Grier Woods Court 3 2 2,366 $590,000 $600,000 $249.37 2 days 11/30/23
2341 Golden Blossom Court 3 2 1,838 $500,000 $500,000 $272.03 6 days 11/30/23
520 Ivy Spring Street 3 3 2,480 $649,900 $640,000 $262.06 8 days 11/30/23
9233 Canyon Mesa Drive 3 3 3,290 $1,450,000 $1,415,000 $440.73 10 days 11/30/23
675 Solar Citrine Street 2 3 1,592 $549,990 $525,000 $345.47 16 days 11/30/23
2098 Valley Sand Street 3 3 1,823 $559,999 $559,999 $307.19 25 days 11/30/23
10709 Beringer Drive 4 4 3,888 $1,428,800 $1,385,000 $367.49 13 days 11/30/23
169 Agnew Street 3 3 2,172 $774,900 $975,000 $356.77 69 days 11/30/23
10340 Bentley Oaks Avenue 3 2 1,676 $475,000 $470,000 $283.41 27 days 11/30/23
169 Vista Balla Avenue 4 4 2,574 $999,900 $975,000 $388.46 64 days 11/30/23
2171 Desert Prairie Street 2 2 1,348 $449,999 $413,000 $333.83 387 days 11/30/23
2384 Open Valley Street 3 3 1,813 $609,900 $609,900 $336.40 19 days 11/29/23
10221 Penrith Avenue Unit 202 2 2 1,046 $285,000 $285,000 $272.47 1 day 11/28/23
9224 Canalino Drive 3 3 1,433 $479,888 $470,000 $334.88 29 days 11/28/23
9800 Highridge Drive 4 3 4,123 $1,999,999 $1,800,000 $485.08 29 days 11/28/23
160 Nene Court 4 3 2,481 $660,000 $660,000 $266.02 43 days 11/28/23
1724 Pinion Mesa Court 3 2 1,190 $379,000 $360,000 $318.49 6 days 11/27/23
11441 Allerton Park Drive Unit 210 2 3 2,297 $950,000 $950,000 $413.58 5 days 11/27/23
2426 Granada Bluff Court 3 3 3,158 $879,999 $820,000 $278.66 62 days 11/27/23
154 Nine Mile Creek Drive 2 3 1,800 $674,888 $650,000 $374.94 48 days 11/27/23
10881 Eastern Redbud Court 3 3 2,404 $1,040,000 $961,600 $432.61 16 days 11/22/23
1400 San Juan Hills Drive Unit 104 2 3 2,267 $515,000 $500,000 $227.17 43 days 11/22/23
11608 Observation Point Avenue 3 3 1,813 $609,900 $609,900 $336.40 76 days 11/22/23
820 Canterra Street Unit 2057 2 2 1,319 $405,000 $400,000 $307.05 121 days 11/22/23
12338 Valley Chase Avenue 5 4 3,089 $1,050,000 $1,050,000 $339.92 115 days 11/22/23
11829 Alava Avenue 3 3 2,041 $565,000 $562,500 $276.83 10 days 11/21/23
11251 Hidden Peak Avenue Unit 108 1 1 813 $360,000 $350,000 $442.80 6 days 11/21/23
2797 Grande Valley Drive 3 2 1,899 $570,000 $560,000 $300.16 14 days 11/21/23
355 Rellegra Street 4 5 4,054 $1,799,500 $1,718,000 $443.88 10 days 11/20/23
762 Rogue Wave Street 3 3 1,902 $750,000 $750,000 $394.32 5 days 11/20/23
361 Purple Sandpiper Street 4 3 2,454 $699,900 $700,000 $285.21 12 days 11/20/23
617 Ivy Spring Street 3 3 2,470 $635,000 $630,000 $257.09 27 days 11/20/23
12121 Las Hurdes Avenue 3 3 2,534 $875,000 $843,000 $345.30 15 days 11/17/23
10720 Highland Park Court 3 2 1,783 $499,999 $510,000 $280.43 4 days 11/17/23
12438 Iron Bluff Avenue 4 4 2,864 $1,200,000 $1,200,000 $418.99 12 days 11/17/23
11359 Corsica Mist Avenue 3 3 1,750 $550,000 $540,000 $314.29 22 days 11/17/23
518 Crimson View Place 3 3 1,873 $459,000 $454,900 $245.06 46 days 11/17/23
225 Robledo Street 3 3 2,002 $883,995 $795,400 $441.56 231 days 11/17/23
2001 Summer Spruce Place Unit 101 3 3 2,047 $480,000 $410,000 $234.49 4 days 11/16/23
11901 Calle De Sol Drive 3 3 1,728 $515,000 $515,000 $298.03 10 days 11/16/23
668 Tranquil Jade Street 2 4 1,899 $574,990 $525,000 $302.79 11 days 11/16/23
8833 Greensboro Lane 6 9 9,039 $6,250,000 $6,000,000 $691.45 45 days 11/16/23
1608 Cardinal Bluff Drive Unit 104 2 2 1,189 $320,000 $328,000 $269.13 4 days 11/15/23
11258 Corsica Mist Avenue 4 3 3,158 $835,000 $825,000 $264.41 9 days 11/15/23
6868 Regency Crest Avenue 2 3 2,003 $949,900 $945,000 $474.24 5 days 11/15/23
436 Pinnacle Heights Lane 5 4 3,942 $1,150,000 $1,139,000 $291.73 8 days 11/15/23
Average: 3.3 3.1 2,337 $851,690 $824,758 $326 41 days
Viewing 1 - 50 of 810
Viewing 1 - 50 of 810
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: