Sign up to stay up to date on the Henderson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2471 Cedar Meadows Street 4 3 2,724 $647,000 $237.52 Unknown
1870 Versante Avenue 3 3 1,531 $375,900 $245.53 Unknown
1424 Lawry Avenue 3 1 1,044 $274,999 $263.41 Unknown
11359 Winter Cottage Place 4 5 3,579 $2,675,000 $747.42 Unknown
944 Wagon Train Drive 4 2 2,094 $374,900 $179.04 Unknown
3403 Strawberry Roan Road 4 3 2,143 $435,000 $202.99 0 days
2432 Sturrock Drive 3 2 1,754 $489,900 $279.30 0 days
12338 Valley Chase Avenue 4 4 3,089 $1,199,900 $388.44 Unknown
6139 Sundown Crest Street 3 3 2,644 $799,900 $302.53 0 days
8208 Antler Pines Court 4 3 2,289 $574,900 $251.16 0 days
6417 Casamar Street 4 3 2,486 $400,000 $160.90 0 days
801 Morley Avenue 3 2 1,613 $320,000 $198.39 1 day
7034 Onyx Mound Street 3 3 1,740 $600,000 $344.83 0 days
6260 Anticline Avenue 3 3 1,211 $324,900 $268.29 0 days
2200 S Fort Apache Road Unit 2229 3 2 1,183 $274,950 $232.42 Unknown
8917 Saint Pierre Drive 5 5 3,304 $847,500 $256.51 0 days
2457 Via De Cortona 3 3 1,493 $435,000 $291.36 0 days
3486 Mustang Street 3 2 2,285 $849,900 $371.95 Unknown
5355 Golden Topaz Avenue 5 3 3,113 $648,800 $208.42 Unknown
8221 Glistening Rush Street 3 4 3,330 $649,000 $194.89 Unknown
645 Del Prado Drive 4 3 2,390 $524,900 $219.62 Unknown
1203 Healing Waters Lane 3 2 1,606 $400,000 $249.07 3 days
1225 Lawry Avenue 3 2 1,280 $290,000 $226.56 2 days
6425 Whippoorwill Way 3 2 1,397 $399,999 $286.33 1 day
1800 Cypress Mesa Drive 2 2 1,674 $524,900 $313.56 Unknown
9364 Horizon Vista Lane 2 3 1,490 $275,000 $184.56 Unknown
35 Blue Cavern Street 4 4 3,388 $600,000 $177.10 2 days
3633 White Plains Drive 3 2 1,884 $450,000 $238.85 1 day
10083 Sunset Palisades Way Unit 101 2 2 1,189 $300,000 $252.31 Unknown
575 Center Green Drive 3 3 2,547 $703,000 $276.01 Unknown
57 Fountainhead Circle 4 3 2,678 $1,025,000 $382.75 Unknown
10054 Chinook Gale Court 4 3 1,941 $480,000 $247.30 3 days
8430 Footpath Street 4 4 3,570 $780,000 $218.49 Unknown
993 Via Del Campo 3 3 1,988 $454,000 $228.37 Unknown
1812 Wengert Avenue 3 2 1,150 $349,995 $304.34 Unknown
7932 W Agate Avenue Unit LOT 60 4 3 1,673 $418,990 $250.44 Unknown
2406 Legacy Island Circle 4 3 3,612 $850,000 $235.33 Unknown
30 Luce Del Sole Unit 1 2 2 2,012 $642,500 $319.33 Unknown
4720 Fuchsia Nights Avenue Unit 102 3 3 1,399 $340,000 $243.03 Unknown
2356 Celestial Moon Street 2 2 1,142 $394,900 $345.80 Unknown
1010 Sleetridge Drive 4 3 2,006 $515,000 $256.73 Unknown
3950 S Sandhill Road Unit 136 2 3 1,172 $277,000 $236.35 Unknown
8101 W Flamingo Road Unit 2155 1 1 807 $200,000 $247.83 Unknown
10830 Amber Ridge Drive Unit 101 2 2 1,410 $444,900 $315.53 Unknown
3770 Shirebrook Drive Unit 160 2 1 957 $145,000 $151.52 Unknown
5621 Mahogany Run Place 2 2 1,223 $380,000 $310.71 Unknown
4526 Queens Hill Street 3 3 1,520 $371,637 $244.50 1 day
11688 Emerald Lake Avenue 3 3 1,520 $476,595 $313.55 1 day
10250 Hairstreak Street 4 3 2,150 $624,542 $290.48 1 day
5065 Peaceful Paradise Street 3 2 2,190 $576,950 $263.45 1 day
Average: 3.3 2.9 2,325 $732,032 $278 30 days
Viewing 1 - 50 of 6052
Viewing 1 - 50 of 6052
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2640 Daines Drive Unit 101 1 1 770 $200,000 $259.74 1 day
2660 Daines Drive Unit 102 1 1 770 $200,000 $259.74 1 day
2650 Daines Drive Unit 102 1 1 770 $200,000 $259.74 1 day
2760 Grand Forks Road 2 3 2,988 $950,000 $317.94 1 day
5211 Lindell Road Unit 207 1 1 494 $75,000 $151.82 Unknown
36 Papavero Court 4 4 2,565 $650,000 $253.41 Unknown
1909 Desert Falls Court Unit 109 2 2 1,009 $220,000 $218.04 Unknown
5107 Midnight Oil Drive 2 2 1,088 $250,000 $229.78 Unknown
2285 Buckingham Court 4 4 4,021 $2,000,000 $497.39 Unknown
2639 Solera Moon Drive 2 2 1,596 $420,000 $263.16 Unknown
4730 E Craig Road Unit 1138 2 2 974 $160,000 $164.27 2 days
509 Amber Sunset Street 2 4 1,178 $289,900 $246.10 1 day
5232 Krista Alethea Street 3 2 1,230 $319,900 $260.08 5 days
413 Falcon Lane 4 2 2,220 $299,000 $134.68 4 days
4356 Meadow Glade Avenue 3 2 1,265 $320,000 $252.96 1 day
10323 Doverwood Avenue 3 4 2,355 $725,000 $307.86 2 days
4512 W Lake Mead Boulevard Unit 101 2 2 1,081 $179,900 $166.42 2 days
5742 Rolling Dale Avenue 3 3 2,033 $370,000 $182 1 day
4724 Summerhill Road 3 2 1,426 $299,999 $210.38 1 day
4974 Crooked Stick Way 2 2 1,917 $499,000 $260.30 1 day
5674 Roundrock Drive 4 3 1,636 $379,000 $231.66 6 days
7713 Wolf Creek Road 4 3 2,080 $515,000 $247.60 2 days
9223 Tesoras Drive Unit 301 3 3 2,333 $1,149,000 $492.50 1 day
3905 Fortress Drive 3 3 2,033 $405,000 $199.21 2 days
9592 Delivery Avenue 3 3 1,672 $419,000 $250.60 2 days
1604 Trineo Court 5 3 2,430 $600,000 $246.91 Unknown
744 Heritage Vista Avenue 2 2 1,228 $285,000 $232.08 2 days
2826 Mill Point Drive 2 3 1,247 $310,000 $248.60 1 day
10001 Peace Way Unit 1220 2 2 1,194 $280,000 $234.51 Unknown
3036 Madame Plantier Avenue 4 3 2,258 $420,000 $186.01 2 days
4660 Frasers Owl Avenue Unit 102 3 3 1,399 $329,000 $235.17 2 days
5974 Notre Dame Avenue 3 2 1,602 $349,000 $217.85 2 days
1117 Blakes Field Place 4 3 1,843 $399,900 $216.98 3 days
8719 Mount Mira Loma Avenue 5 3 3,132 $595,000 $189.97 2 days
11233 Piper Peak Lane 3 2 1,424 $456,000 $320.22 5 days
7952 Quail Prairie Street 3 3 2,060 $424,999 $206.31 2 days
7216 Millerbird Street 3 3 2,610 $525,000 $201.15 2 days
56 La Fiesta Street 4 3 2,942 $629,000 $213.80 3 days
2905 Colanthe Avenue 3 2 2,079 $619,990 $298.22 1 day
10269 Bethel Mill Street 3 2 1,279 $325,000 $254.10 6 days
7629 Rosebark Cliffs Street 5 3 2,787 $484,000 $173.66 5 days
3008 Plaza De Rosa 3 2 2,415 $465,000 $192.55 5 days
700 Capri Drive Unit 37C 2 2 1,148 $240,000 $209.06 2 days
1931 Helen Avenue 4 2 1,424 $315,000 $221.21 2 days
8321 Dorado Bay Court 3 2 1,607 $498,800 $310.39 2 days
5890 Medallion Drive Unit 104 2 2 960 $220,000 $229.17 4 days
10954 Cheshire Woods Avenue Unit Lot 186 3 3 1,715 $407,990 $237.90 3 days
3209 Vittoria Avenue 3 3 2,431 $706,275 $290.53 4 days
7514 Dancing Breeze Court 3 3 1,697 $400,000 $235.71 3 days
3105 Lotus Hill Drive 2 2 1,516 $399,999 $263.85 4 days
Average: 3.2 2.7 1,984 $533,955 $248 38 days
Viewing 1 - 50 of 2343
Viewing 1 - 50 of 2343
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
277 Yucca Street 3 3 2,614 $189,100 $198,975 $72.34 263 days 7/26/24
2251 Wigwam Parkway Unit 221 1 1 820 $230,000 $235,000 $280.49 2 days 6/8/23
553 Zuber Avenue 3 2 1,008 $359,900 $351,000 $357.04 7 days 6/8/23
2174 Shubert Avenue 3 3 2,325 $899,999 $915,000 $387.10 4 days 6/8/23
1239 Little Boy Blue Avenue 3 6 1,404 $349,999 $355,000 $249.29 4 days 6/8/23
1405 Eaton Drive 4 3 2,549 $596,000 $570,000 $233.82 Unknown 6/8/23
6 Via Vasari Unit 201 3 3 1,596 $545,000 $535,000 $341.48 6 days 6/8/23
555 Sandbar Court 3 2 1,816 $424,900 $430,000 $233.98 4 days 6/8/23
4720 Sophia Way 3 2 1,972 $425,000 $435,000 $215.52 7 days 6/8/23
10921 Maryville Avenue 6 4 4,040 $840,000 $820,000 $207.92 19 days 6/8/23
1316 Dreamcatcher Drive 3 3 2,644 $625,000 $625,000 $236.38 Unknown 6/8/23
8777 W Maule Avenue Unit 2115 3 2 1,308 $325,000 $320,000 $248.47 7 days 6/8/23
1377 Lorilyn Avenue Unit 1 2 1 800 $200,000 $193,000 $250 12 days 6/8/23
6201 Eagle Crossing Street 3 2 1,368 $359,900 $370,000 $263.08 8 days 6/8/23
8412 White Shore Circle 3 3 1,793 $420,000 $431,000 $234.24 7 days 6/8/23
10130 San Gervasio Avenue 4 3 1,885 $474,900 $474,900 $251.94 7 days 6/8/23
11236 Newbury Hills Avenue 3 2 2,013 $599,900 $590,000 $298.01 6 days 6/8/23
2052 Spring Rose Street 4 4 3,128 $750,000 $725,000 $239.77 6 days 6/8/23
7635 Morning Lake Drive 3 2 1,594 $385,000 $385,000 $241.53 6 days 6/8/23
2320 Yellowstone Creek Drive Unit 101 2 2 1,189 $295,000 $302,000 $248.11 4 days 6/8/23
7885 W Flamingo Road Unit 2004 2 2 934 $274,999 $274,999 $294.43 2 days 6/8/23
9605 Hawksbill Court 4 3 2,505 $725,000 $677,000 $289.42 2 days 6/8/23
6255 W Arby Avenue Unit 126 3 3 1,696 $349,900 $349,900 $206.31 5 days 6/8/23
3109 Sleepy Hollow Way 4 2 1,981 $434,888 $420,000 $219.53 15 days 6/8/23
2737 Moliere Court 6 6 4,207 $1,295,000 $1,190,000 $307.82 25 days 6/8/23
45 Maleena Mesa Street Unit 126 1 1 775 $220,000 $195,000 $283.87 36 days 6/8/23
3970 Aspiration Court 3 2 2,002 $539,999 $531,250 $269.73 12 days 6/8/23
26 Garrett Court 3 2 2,118 $485,000 $485,000 $228.99 8 days 6/8/23
5323 Hanging Tree Lane 3 3 1,468 $358,000 $342,000 $243.87 12 days 6/8/23
3507 Ocatillo Mesa Way 3 3 1,667 $385,000 $385,000 $230.95 11 days 6/8/23
1341 Allegheny Moon Terrace Unit 3 2 3 1,433 $324,900 $324,900 $226.73 19 days 6/8/23
12284 Crystal Shore Avenue 4 4 3,805 $1,550,000 $1,450,000 $407.36 13 days 6/8/23
7291 Phlox Road 3 3 1,502 $377,900 $375,000 $251.60 15 days 6/8/23
5116 Harvest Time Street Unit 201 2 2 1,189 $250,000 $238,000 $210.26 31 days 6/8/23
11362 Belmont Lake Drive Unit 103 2 3 1,489 $394,000 $365,000 $264.61 21 days 6/8/23
7288 Quarterhorse Lane 3 3 1,284 $358,000 $358,000 $278.82 9 days 6/8/23
1105 Byorick Way 3 2 1,890 $435,000 $420,000 $230.16 10 days 6/8/23
2712 Youngdale Drive 2 2 2,486 $619,000 $603,000 $248.99 26 days 6/8/23
4701 White Dawn Street 5 3 3,089 $620,000 $585,000 $200.71 14 days 6/8/23
14 Colorado Way 4 2 1,823 $369,995 $360,000 $202.96 12 days 6/8/23
5217 Mantua Court 4 3 1,877 $385,000 $400,000 $205.11 19 days 6/8/23
1707 Perception Avenue 4 3 2,119 $453,000 $430,000 $213.78 45 days 6/8/23
7924 Fields Forever Avenue Unit LOT 81 3 3 1,319 $348,990 $348,990 $264.59 5 days 6/8/23
8105 Meantmore Avenue 3 3 3,130 $848,000 $840,000 $270.93 36 days 6/8/23
4317 Apex Drive 4 4 3,230 $680,000 $645,000 $210.53 31 days 6/8/23
516 Sterling Falls Avenue 3 2 1,662 $479,900 $490,000 $288.75 40 days 6/8/23
9325 W Desert Inn Road Unit 275 2 2 985 $225,000 $231,000 $228.43 5 days 6/8/23
614 Hidden Valley Drive 4 2 1,730 $380,000 $385,000 $219.65 44 days 6/8/23
18454 State Hwy 160 3 3 2,340 $1,300,000 $1,200,000 $555.56 5 days 6/8/23
5604 Raven Creek Avenue 3 2 1,368 $369,900 $370,000 $270.39 51 days 6/8/23
Average: 3.2 2.7 1,941 $486,777 $473,669 $239 52 days
Viewing 1 - 50 of 14130
Viewing 1 - 50 of 14130
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: